Provinces and Territories
| Province/Territory | Capital | Key Facts |
|---|---|---|
| Ontario | Toronto | Largest population; Niagara Falls; Ottawa (national capital) is here |
| Quebec | Quebec City | Mainly French-speaking; largest province by area; "la belle province" |
| British Columbia | Victoria | Pacific coast; mountains; Vancouver is largest city (but NOT the capital) |
| Alberta | Edmonton | Oil sands; Calgary Stampede; Rocky Mountains |
| Manitoba | Winnipeg | "Gateway to the West"; agriculture |
| Saskatchewan | Regina | "Breadbasket of Canada"; wheat farming |
| Nova Scotia | Halifax | Atlantic coast; fishing; one of 4 original provinces |
| New Brunswick | Fredericton | Only officially bilingual province |
| Newfoundland and Labrador | St. John's | Last province to join (1949); easternmost point in N. America |
| Prince Edward Island | Charlottetown | Smallest province; "Birthplace of Confederation" |
| Northwest Territories | Yellowknife | Diamond mining; Great Slave Lake |
| Yukon | Whitehorse | Klondike Gold Rush; Mount Logan (highest point in Canada) |
| Nunavut | Iqaluit | Newest territory (1999); majority Inuit population |
⚠️ TRAPS:
- Victoria is BC's capital (not Vancouver)
- Fredericton is NB's capital (not Moncton or Saint John)
- New Brunswick is the only officially bilingual province
- PEI is the "Birthplace of Confederation" (Charlottetown Conference, 1864)
Key Geographic Facts
- Canada is the second-largest country in the world (by total area)
- Longest coastline of any country
- Five regions: Atlantic, Central, Prairies, West Coast, North
- Canadian Shield: Ancient rock formation covering much of central/eastern Canada; rich in minerals
- Great Lakes: Shared with the United States (Superior, Michigan, Huron, Erie, Ontario)
- St. Lawrence River: Major waterway connecting Great Lakes to Atlantic Ocean